Women's Super League Live Table
- Aston Villa0-1Man UtdFTReport
- Liverpool 1-2ArsenalFTReport
- C Palace3-2CharltonFTReport
- Spurs2-1BrightonFTReport
- London City4-1BirminghamFT
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Chelsea | 8 | +23 | 22 |
| 2 | Man City Women | 8 | +12 | 22 |
| 3 | London City4-1 | 9 | +13 | 19 |
| 4 | Spurs2-1 | 9 | +7 | 16 |
| 5 | Man Utd1-0 | 9 | -1 | 15 |
| 6▲1 | Arsenal2-1 | 9 | 0 | 13 |
| 7▼1 | Brighton1-2 | 9 | +3 | 11 |
| 8 | Everton | 8 | -2 | 10 |
| 9 | Aston Villa0-1 | 9 | -6 | 10 |
| 10 | West Ham | 8 | -5 | 9 |
| 11▲2 | C Palace3-2 | 9 | -9 | 9 |
| 12▼1 | Liverpool 1-2 | 9 | -2 | 8 |
| 13▼1 | Birmingham1-4 | 9 | -10 | 6 |
| 14 | Charlton2-3 | 9 | -23 | 0 |
Champions LeagueChampions League qualifyingRelegation playoff
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

