Women's Super League Live Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Man City Women | 9 | +17 | 25 |
| 2 | Chelsea | 9 | +23 | 23 |
| 3 | London City1-1 | 10 | +13 | 20 |
| 4 | Spurs | 9 | +7 | 16 |
| 5 | Man Utd | 9 | -1 | 15 |
| 6 | Arsenal1-1 | 10 | 0 | 14 |
| 7▲2 | Aston Villa1-0 | 10 | -5 | 13 |
| 8▲3 | West Ham 2-0 | 10 | -8 | 12 |
| 9▼2 | Brighton | 9 | +3 | 11 |
| 10▼2 | Everton | 9 | -2 | 11 |
| 11▼1 | C Palace | 9 | -9 | 9 |
| 12 | Liverpool | 9 | -2 | 8 |
| 13 | Birmingham0-1 | 10 | -11 | 6 |
| 14 | Charlton0-2 | 10 | -25 | 0 |
Champions LeagueChampions League qualifyingRelegation playoff
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

